Warrior Athletics
Central Valley High School
Girls Middle School Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Elysia Adkins | 2027 | ||||
London Banks | 2027 | ||||
Olivia Cermak | 2026 | ||||
Kitt Donis | 2026 | ||||
Ellora Economos | 2026 | ||||
Mikaelynn George | 2027 | ||||
Laura Kirkwood | 2026 | ||||
Bailey McCormick | 2027 | ||||
Chloe Reinstadtler | 2026 | ||||
Avery Stone | 2027 | ||||
Addyson Sullivan | 2026 | ||||
Brooklyn White | 2026 | ||||
LaReyne Wukawitz | 2026 | ||||
Jenna Zurynski | 2027 |
https://cvwarriors.net