Warrior Athletics
Central Valley High School
Boys 7th/8th Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jason Arrington | 2028 | ||||
Michael Beatrice | 2029 | ||||
Brenner Coombs | 2028 | ||||
Tylan Dixon | 2029 | ||||
Roman Eichler | 2029 | ||||
Niko Jaber | 2029 | ||||
Joshua Jones | 2029 | ||||
Benjamin Keener | 2028 | ||||
Cayden Kramer | 2028 | ||||
Noah Krawchyk | 2028 | ||||
Daniel Leonard | 2029 | ||||
Hayden Lewis | 2029 | ||||
Robert Matich | 2029 | ||||
Matthew McCreary | 2028 | ||||
Timothy McElhaney | 2028 | ||||
Braylen Nastick | 2028 | ||||
Ethan Ondrusek | 2028 | ||||
Austin Osso | 2029 | ||||
Trent Refice | 2028 | ||||
Logan Shenot | 2028 | ||||
Gionni Short | 2028 | ||||
Myshawn Steals | 2028 | ||||
Jackson Sullivan | 2029 |
https://cvwarriors.net