Warrior Athletics
Central Valley High School
Boys Middle School Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Cameron Adkins | 2029 | ||||
Michael Beatrice | 2029 | ||||
Ethan Brown | 2030 | ||||
Sam Cercone | 2030 | ||||
Drew Cottage | 2029 | ||||
Aiden Croce | 2030 | ||||
Tylan Dixon | 2029 | ||||
Roman Eichler | 2029 | ||||
Ki'Mere Gant | 2030 | ||||
Karson Hill | 2030 | ||||
Blake Hovanick | 2030 | ||||
Makai Howard | 2030 | ||||
Niko Jaber | 2029 | ||||
Preston Johnson | 2030 | ||||
Dominic Jones | 2030 | ||||
Joshua Jones | 2029 | ||||
Mason Kearney | 2029 | ||||
Karson Ketchum | 2030 | ||||
Noah Kraus | 2029 | ||||
Douglas Landy | 2030 | ||||
Daniel Leonard | 2029 | ||||
Hayden Lewis | 2029 | ||||
William Loftus | 2030 | ||||
Levi Majors | 2029 | ||||
Robert Matich | 2029 | ||||
Grady McCarter | 2029 | ||||
Colton McCleron | 2030 | ||||
Matthew McKenzie | 2030 | ||||
Jack McLaughlin | 2030 | ||||
Jaxon McPhilomy | 2029 | ||||
Anthony Morales III | 2030 | ||||
Tyler Morgan | 2030 | ||||
Nikolas Morris | 2029 | ||||
Cameron Nastick | 2029 | ||||
Jonah O'Toole | 2030 | ||||
William Orrico | 2030 | ||||
Austin Osso | 2029 | ||||
Jesir Rapisardi | 2030 | ||||
Sam Rowe | 2030 | ||||
Gavin Russell | 2030 | ||||
Peyton Schwartz | 2029 | ||||
Jakob Simnor | 2029 | ||||
William Stewart | 2030 | ||||
Jackson Sullivan | 2029 | ||||
Ryan Sweitzer | 2029 | ||||
Aiden Taddeo | 2030 | ||||
Jackson Turkovich | 2029 | ||||
Johnny Wilson | 2030 | ||||
Brandon Woelfel | 2029 | ||||
Taray Wright | 2030 | ||||
Michael Young | 2030 |
https://cvwarriors.net