Warrior Athletics
Central Valley High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Basko | 2026 | ||||
Cooper Baughman | 2027 | ||||
Domenico Beradicco | 2028 | ||||
Connor Bickerstaff | 2027 | ||||
Ajani Biggs | 2027 | ||||
Angelo Boni | 2027 | ||||
Nicolas Cercone | 2027 | ||||
Noah Clark | 2025 | ||||
Cash Crawley | 2026 | ||||
Daniel Croner | 2028 | ||||
Cameron DeVincentis | 2025 | ||||
Jack Dobronz | 2025 | ||||
Owen Friend | 2025 | ||||
Evin Gales | 2025 | ||||
Jordan Grant | 2025 | ||||
Rocco Grant | 2025 | ||||
Carson Hart | 2025 | ||||
Blake Heater | 2027 | ||||
Peyton Hogue | 2025 | ||||
Reyad Jaber | 2025 | ||||
Fabian Leon | 2025 | ||||
Jason Phillips | 2028 | ||||
Domenic Pratt | 2027 | ||||
Braden Pucevich | 2025 | ||||
Colby Pyrdek | 2026 | ||||
Benjamin Schurr | 2025 | ||||
Corbin Scott | 2027 | ||||
Luke Serych | 2027 | ||||
Mason Sharpless | 2028 | ||||
Owen Shearer | 2027 | ||||
Brady Shroads | 2026 | ||||
Jacob Skibinski | 2026 | ||||
James Skopinski | 2026 | ||||
Colin Soriano | 2028 | ||||
Noah Steffler | 2027 | ||||
Jackson Super | 2028 | ||||
Jaydon Westfall | 2027 | ||||
Garrett White | 2025 |
https://cvwarriors.net