Warrior Athletics
Central Valley High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Sean Ashtiani | 2022 | ||||
Christian Bailey | 2022 | ||||
Luke Baldwin | 2020 | ||||
Maxwell Carney | 2022 | ||||
11 | Maxwell Carney | M/F | 2022 | ||
37 | Zackary Carr | K/D | 2022 | ||
Zackary Carr | 2022 | ||||
Anthony Cassero | 2023 | ||||
8 | Chrispine Chilongu | M/F | 2020 | ||
Chrispine Chilongu | 2020 | ||||
40 | Jeffrey Croce | M/F | 2020 | ||
Jeffrey Croce | 2020 | ||||
Spenser Croce | 2023 | ||||
Nico Davis | 2022 | ||||
Seth Depenhart | 2022 | ||||
Serafino DeSantis | 2023 | ||||
12 | Dominic Galatis | M/F | 2022 | ||
Dominic Galatis | 2022 | ||||
35 | Matthew Galzerano | K/D/M/F | 2020 | ||
Matthew Galzerano | 2020 | ||||
27 | Tanner Golletti | M/F | 2020 | ||
Tanner Golletti | 2020 | ||||
Brayden Guy | 2021 | ||||
Joey Haney | 2023 | ||||
Tyler Harsch | 2023 | ||||
Shane Jarvie | 2022 | ||||
Kevin Kennelly | 2020 | ||||
33 | Kevin Kennelly | D/M | 2020 | ||
Ryan Kerr | 2022 | ||||
32 | Ryan Kerr | D/M | 2022 | ||
Hunter Kiec | 2020 | ||||
38 | Hunter Kiec | M/F | 2020 | ||
Mason Klemencic | 2022 | ||||
10 | Mason Klemencic | M/F | 2022 | ||
Mikita Kliuyeu | 2020 | ||||
24 | Alexander Kuzma | D | 2022 | ||
Alexander Kuzma | 2022 | ||||
Logan Majors | 2022 | ||||
Nicholas Marvin | 2021 | ||||
41 | Mitchell McDermott | D/M/F | 2021 | ||
Mitchell McDermott | 2021 | ||||
4 | Nicholas Miller | D/M/F | 2022 | ||
Nicholas Miller | 2022 | ||||
1 | Ethan Ott | M/F | 2020 | ||
Ethan Ott | 2020 | ||||
Goehring Peterson | 2023 | ||||
Grant Phillips | 2023 | ||||
Carter Pyrdek | 2023 | ||||
15 | Cayden Robinson | D/M | 2022 | ||
31 | Martino Saville | D | 2020 | ||
Martino Saville | 2020 | ||||
22 | Derek Scott | D/M | 2020 | ||
Derek Scott | 2020 | ||||
Ronin Scott | 2022 | ||||
20 | Ronin Scott | D/M/F | 2022 | ||
Colby Sear | 2021 | ||||
28 | Colby Sear | D/M/F | 2021 | ||
Reed Stablow | 2020 | ||||
16 | Reed Stablow | M/,F | 2020 | ||
Seth Steffler | 2021 | ||||
9 | Jeremy Wilfong | M/F | 2020 | ||
Jeremy Wilfong | 2020 | ||||
7 | Tyler Wilson | M/F | 2020 | ||
Tyler Wilson | 2020 |
https://cvwarriors.net