Skip to Main Content

Warrior Athletics

Central Valley High School

Menu

Warrior Athletics

Central Valley High School

Warrior Athletics

Central Valley High School

Roster.

Number Name Position Year Height Weight
23 Landon Alexander WR/DB 2022 5'6" 127
21 Michael Barbuto WR/DB 2020 6'2" 167
34 Payton Bauer TE/LB 2022 5'6" 140
80 Jack Bible TE/LB 2022 6'0" 181
14 Ambrose Boni RB/DB 2022 5'2" 115
32 Ryan Boring RB/DB 2021 5'8" 140
26 Jaden Brazos RB/DB 2021 5'6" 115
33 Christopher Bullock OL/DL 2022 5'9" 198
31 Zachary Bundy WR/DB 2022 5'9" 121
52 Joshua Campbell RB/ILB 2021 5'7" 196
36 Jayden Collins TE/DL 2022 6'1" 203
73 Cody Dreher OL/DL 2019 5'11" 247
3 Ameer Dudley QB/DB 2021 5'11" 165
51 Reed FitzSimmons TE/ILB 2020 6'1" 210
50 Sean FitzSimmons OL/DL 2022 6'2" 262
76 Ricky Foerster T/DE 2020 6'5" 256
2 Jaylen Guy RB/DB 2020 5'11" 168
8 Jawon Hall QB/DB 2020 6'2" 160
25 Stephon Hall RB/OLB 2021 6'0" 155
75 Dylan Haller K 2022 6'2" 195
16 Donovan Jones WR/DB 2022 5'7" 121
83 * Tyler Martin TE/OLB 2019 5'9" 170
9 * Anthony Mendicino WR/DB 2019 5'11" 180
15 Matthew Merritt QB/DB 2022 6'0" 150
66 Hunter Mitchell G/DE 2021 5'9" 220
19 Ethan Ott K 2020 5'11" 135
56 Cody Presto T/NG 2021 5'9" 260
40 * Matthew Ramsey TE/OLB 2019 5'9" 188
39 Ronce Randolph WR/DB 2020 5'9" 162
30 Bradley Robinson WR/DB 2021 5'7" 150
11 Amarian Saunders RB/OLB 2021 5'10" 155
45 Kyle Schad RB/DB 2022 5'9" 129
24 Nathan Schad WR/DB 2019 6'0" 155
7 Jesse Shively RB/ILB 2019 5'9" 197
5 Montel Sims RB/DB 2020 5'9" 200
59 Justin Thompson OL/DL 2021 6'3" 225
6 * Noah Thompson RB/ILB 2019 5'11" 192
63 * Joey Toth T/NG 2019 6'0" 220
57 Quincey Townsell OL/DL 2019 5'7" 195
61 Anthony Villella OL/DL 2022 5'5" 177
58 Hunter Viscuso G/NG 2021 5'8" 188
1 Myles Walker WR/DB 2021 5'8" 130
35 Sadeq Watts RB/DB 2022 5'8" 119
4 Bryce Wilson QB/DB 2022 5'8" 146
53 Jakob Wilson T/DE 2020 6'5" 270
55 Michael Yankello G/NG 2020 5'7" 192
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://cvwarriors.net