Warrior Athletics
Central Valley High School
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
31 | Robert "Jay" Anzio | RB/OLB | 2018 | 5'6" | 158 |
21 | Michael Barbuto | WR/DB | 2020 | 6'1" | 165 |
2 | Nico Battisti | QB/OLB | 2018 | 6'1" | 190 |
32 | Ryan Boring | RB/DB | 2021 | 5'8" | 130 |
26 | Jaden Brazos | RB/DB | 2021 | 5'6" | 135 |
20 | Joshua Campbell | RB/ILB | 2021 | 5'11" | 187 |
42 | Evan Coleman | TE/DE | 2021 | 5'9" | 158 |
78 | Isaac Covert | G/DE | 2019 | 5'10" | 210 |
75 | Preston Cron | C/NG | 2018 | 5'10" | 252 |
18 | Ameer Dudley | QB/DB | 2021 | 5'11" | 147 |
14 | Reed FitzSimmons | TE/ILB | 2020 | 6'1" | 203 |
76 | Ricky Foerster | T/DE | 2020 | 6'5" | 256 |
11 | Jaeden Gordon | WR/DB | 2018 | 5'10" | 155 |
27 | Jaylen Guy | RB/DB | 2020 | 5'10" | 150 |
13 | Jawon Hall | QB/DB | 2020 | 6'1" | 148 |
25 | Stephon Hall | RB/OLB | 2021 | 5'10" | 137 |
50 | Taha Harcar | G/DE | 2018 | 6'2" | 215 |
16 | Joseph Himes | WR/LB | 2020 | 5'10" | 201 |
19 | Brendan Horvath | WR/ILB | 2020 | 5'11" | 202 |
39 | Brendan Jugan | K | 2018 | 5'10" | 160 |
12 | Curtis Latshaw | QB/DB | 2018 | 5'9" | 160 |
59 | Warren Livingston | G/DE | 2018 | 6'2" | 230 |
44 | Matthew Lovy | TE/DE | 2018 | 6'1" | 220 |
83 | Tyler Martin | TE/OLB | 2019 | 5'9" | 158 |
81 | Brenden McKeel | TE/ILB | 2020 | 6'0" | 187 |
17 | Lorenzo Medina | WR/DB | 2018 | 5'9" | 155 |
9 | Anthony Mendicino | WR/DB | 2019 | 5'11" | 181 |
66 | Hunter Mitchell | G/DE | 2021 | 5'9" | 204 |
58 | Eric Neill | T/DE | 2018 | 6'3" | 270 |
30 | Alexander Nichol | G/DE | 2018 | 5'11" | 185 |
73 | George Nichol | G/DE | 2018 | 5'10" | 208 |
57 | Cody Presto | T/NG | 2021 | 5'9" | 240 |
40 | Matthew Ramsey | TE/OLB | 2019 | 5'9" | 175 |
45 | Ronce Randolph | WR/DB | 2020 | 5'8" | 160 |
7 | Danny Santia | RB/OLB | 2018 | 5'9" | 180 |
22 | Amarian Saunders | RB/OLB | 2021 | 5'10" | 148 |
24 | Nathan Schad | WR/DB | 2019 | 5'11" | 152 |
56 | Michael Schafer | C/G/ILB | 2018 | 5'9" | 205 |
15 | Jesse Shively | RB/ILB | 2019 | 5'9" | 197 |
3 | Montel Sims | RB/DB | 2020 | 5'9" | 184 |
10 | Michael Sittig | WR/DB | 2020 | 5'9" | 150 |
77 | Luke Sloan | G/NG | 2018 | 6'0" | 227 |
8 | Chinua Solomon | WR/DB | 2020 | 6'1" | 166 |
33 | Jelani Solomon | RB/DB | 2019 | 5'11" | 178 |
1 | Damian Southwick | WR/DB | 2019 | 5'10" | 173 |
4 | Micah Thomas | WR/DB | 2018 | 5'10" | 155 |
6 | Noah Thompson | RB/ILB | 2019 | 5'11" | 192 |
63 | Joey Toth | T/NG | 2019 | 6'0" | 286 |
5 | Vinnie Verrico | TE/DE | 2018 | 6'0" | 205 |
52 | Hunter Viscuso | G/NG | 2021 | 5'8" | 177 |
61 | Noah Wagoner | T/NG | 2018 | 6'0" | 230 |
23 | Myles Walker | WR/DB | 2021 | 5'8" | 130 |
53 | Jakob Wilson | T/DE | 2020 | 6'5" | 269 |
55 | Michael Yankello | G/NG | 2020 | 5'7" | 165 |
https://cvwarriors.net