Skip to Main Content

Warrior Athletics

Central Valley High School

Menu

Warrior Athletics

Central Valley High School

Warrior Athletics

Central Valley High School

Roster.

Number Name Position Year Height Weight
Landon Alexander G 2022 5'7"
44 Jack Bible G 2022 6'0"
23 Alberto Dinello G 2019 5'11"
11 Carson Douglas G 2021 5'10"
2 Brandon Graham F 2021 6'0"
34 Bryce Hulme F 2022 6'3"
5 Haydon Johnston F 2019 6'2"
2 Donovan Jones G 2022 5'9"
31 Aidan Lindner F 2022 6'1"
0 Brenden McKeel F 2020 6'0"
33 Matthew Merritt G 2022 5'11"
21 Chase Morrison G 2020 5'10"
20 Ryan Noel G 2022 5'7"
24 Zakary Phillis G 2020 5'11"
1 Scyler Refice G 2019 5'9"
10 Michael Sittig G 2020 5'9"
4 Zachary Smith G 2019 5'11"
13 Justin Thompson F 2021 6'3"
Myles Walker 2021
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://cvwarriors.net