Warrior Athletics
Central Valley High School
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Nathan Angelo | 2026 | ||||
Jadon Balewski | 2024 | ||||
Brant Barilaro | 2024 | ||||
Dominick Biancucci | 2024 | ||||
Roman Boring | 2027 | ||||
Jackson Christopher | 2027 | ||||
Will Ciucci | 2026 | ||||
Wyatt Clark | 2026 | ||||
Nico DiBiagio | 2024 | ||||
Blake Heater | 2027 | ||||
Brennen Hudson | 2025 | ||||
Jacob Hunter | 2026 | ||||
Parker Lewchenko | 2026 | ||||
Luke Lyons | 2025 | ||||
Logan Maier | 2026 | ||||
Daniel McIntosh | 2027 | ||||
Zachary McLean | 2024 | ||||
Cameron Miller | 2025 | ||||
Talan Morris | 2025 | ||||
Kaden Mumaw | 2027 | ||||
Dante Nalli | 2024 | ||||
Grant Nemecek | 2026 | ||||
Nolan Nemecek | 2027 | ||||
Antonio Perri | 2027 | ||||
Aiden Piuri | 2026 | ||||
Brandon Porter | 2025 | ||||
Donnie Propst | 2027 | ||||
John Robertson | 2024 | ||||
Owen Robison | 2026 | ||||
Julian Semovoski | 2025 | ||||
Adam Shroads | 2026 | ||||
Brady Shroads | 2026 | ||||
Skylar Welling | 2024 | ||||
Adam Wells | 2027 | ||||
Blake White | 2025 | ||||
Jacob Wylie | 2026 |
https://cvwarriors.net