CoEd Middle School Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Blackhawk HS | Blackhawk HS | . | |||
(A) | vs Cornell Senior HS | Cornell HS | . | |||
(A) | vs Hopewell Senior HS | Hopewell Jr. High School | . | |||
(A) | vs Moon Area Middle School | Moon H.S. | . | |||
(A) | vs Carlynton Junior/Senior HS | Carlynton High School | . | |||
(A) |
vs Multiple Opponents
Southwest Conference Relays |
West Allegheny HS | . | |||
(A) | vs South Fayette Middle School | South Fayette HS | . | |||
(A) | vs Montour HS | Montour HS | . | |||
(A) | vs West Allegheny HS | West Allegheny HS | . | |||
(A) | vs Northgate MS/HS | Northgate HS/MS | . | |||
(A) |
vs Multiple Opponents
Southwest Conference Championships |
Moon H.S. | . |
https://cvwarriors.net