Girls Middle School Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs New Castle HS | Flaherty Field | . | |||
(A) | vs Ellwood City Lincoln Jr/Sr HS | Stiefel Park | Cancelled | . | ||
(A) | vs Beaver Falls Area Senior HS | Beaver Falls High School | . | |||
(H) | vs Mohawk Junior/Senior HS | Central Valley M.S. Softball Field | . | |||
(A) | vs Laurel Junior/Senior HS | Laurel HS | . | |||
(A) | vs Ambridge Area Junior High | Ambridge - School Street Field | . | |||
(H) | vs Riverside HS | Central Valley M.S. Softball Field | . | |||
(H) | vs Union Area MS/HS, New Castle | Central Valley M.S. Softball Field | . | |||
(H) | vs Shenango HS | Central Valley M.S. Softball Field | . | |||
(A) | vs Neshannock Junior/Senior HS | Neshannock HS | . | |||
(H) | vs New Castle HS | Central Valley M.S. Softball Field | . | |||
(A) | vs Shenango HS | Shenango HS/JH | . | |||
(H) | vs Neshannock Junior/Senior HS | Central Valley M.S. Softball Field | . |
https://cvwarriors.net