Boys Junior High Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Ellwood City HS | Central Valley M.S. Baseball Field | Postponed | . | ||
(H) | vs South Fayette HS | Central Valley M.S. Baseball Field | Cancelled | . | ||
(A) | vs Ambridge Area HS | Ambridge Jr. High | Postponed | . | ||
(A) |
vs Blackhawk HS
!st Game of Double Header |
Northwestern Primary School | Postponed | . | ||
(A) |
vs Beaver Area Senior HS
2nd Game of Double Header |
Northwestern Primary School | Postponed | . | ||
(H) | vs Ambridge Area HS | Central Valley M.S. Baseball Field | . | |||
(H) | vs West Allegheny HS | Central Valley M.S. Baseball Field | . | |||
(H) | vs Northgate MSenior HS | Central Valley M.S. Baseball Field | Postponed | . | ||
(A) | vs Montour HS | Burkett Athletic Complex | Postponed | . | ||
(A) | vs Shaler Area HS | Shaler Matulevic Field | . | |||
(H) | vs Beaver Area Senior HS | Central Valley M.S. Baseball Field | Postponed | . | ||
(H) | vs Hopewell HS | Central Valley M.S. Baseball Field | Postponed | . | ||
(A) |
vs Montour HS
!st Game of Double Header |
Burkett Athletic Complex | . | |||
(H) | vs Blackhawk HS | Central Valley M.S. Baseball Field | . | |||
(A) | vs West Allegheny HS | West Allegheny HS | . | |||
(A) |
vs Hopewell HS
2nd Game of Double Header |
Hopewell Jr. High School | . | |||
(A) | vs Northgate MSenior HS | Bellevue Memorial Park | . | |||
(A) | vs Hopewell HS | Hopewell Jr. High School | . | |||
(H) | vs Beaver Area Senior HS | Central Valley M.S. Baseball Field | . | |||
(H) | vs Montour HS | Central Valley M.S. Baseball Field | . |
https://cvwarriors.net