Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Ellwood City HS | Steifel Park | . | |||
(H) | vs Riverside HS | . | ||||
(H) | vs Hopewell HS | Central Valley H.S. Softball Field | . | |||
(A) | vs South Side HS | . | ||||
(H) | vs North Catholic HS | . | ||||
(H) | vs Western Beaver H. S. | Central Valley H.S. Softball Field | . | |||
(A) | vs New Castle H.S. | . | ||||
(H) | vs Quaker Valley HS | Central Valley H.S. Softball Field | . | |||
(H) | vs Ambridge Area HS | . | ||||
(A) | vs Knoch HS | Knoch Softball - Laura Doerr Park | . | |||
(H) | vs Blackhawk HS | . | ||||
(A) | vs Avonworth HS | Avonworth Community Park | . | |||
(H) | vs New Castle H.S. | Central Valley H.S. Softball Field | . | |||
(A) | vs Quaker Valley HS | QV - Esmark Field at Bouchard Family Park | . | |||
(A) | vs Ambridge Area HS | Ambridge Jr. High | . | |||
(A) | vs Laurel Junior/Senior HS | Laurel HS | . | |||
(H) | vs Knoch HS | . | ||||
(A) | vs Montour HS | Montour HS | . | |||
(A) | vs Blackhawk HS | Blackhawk HS | . | |||
(A) | vs Beaver Area Senior HS | Ellis Field | . |
https://cvwarriors.net