Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs North Catholic HS
North Boundary Park |
North Catholic HS | . | |||
(A) | vs Mars HS | . | ||||
(H) | vs Moon Area HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Ambridge HS | Ambridge - School Street Field | . | |||
(H) | vs Ambridge HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Montour HS | . | ||||
(H) | vs Montour HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs South Fayette HS Athletics | South Fayette HS | . | |||
(A) | vs Quaker Valley HS | . | ||||
(H) | vs Quaker Valley HS | Central Valley H.S. Baseball Field | . | |||
(H) | vs Hopewell HS | Central Valley H.S. Baseball Field | . | |||
(H) | vs Mars HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Rochester Area Jr./Sr. HS | . | ||||
(A) | vs Shenango HS | . | ||||
(H) | vs New Castle HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs New Castle HS | . | ||||
(A) | vs West Allegheny HS | . | ||||
(H) | vs Blackhawk HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Blackhawk HS | . | ||||
(H) | vs Beaver Area HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Beaver Area HS | . | ||||
(H) | vs Avonworth HS | Central Valley H.S. Baseball Field | . |
https://cvwarriors.net