Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Pine-Richland HS | No Offseason Baseball Complex | . | |||
(H) | vs Mars HS | Central Valley H.S. Baseball Field | Postponed | . | ||
(A) | vs Moon Area HS | Moon H.S. | Cancelled | . | ||
(A) | vs South Side HS | South Side Beaver HS | Cancelled | . | ||
(A) | vs Baldwin HS | Wallace Baseball Field (Baldwin) | . | |||
(H) | vs Hopewell HS | Central Valley H.S. Baseball Field | . | |||
(H) | vs Blackhawk HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Beaver Area HS | Hardy Field | . | |||
(A) | vs Beaver Area HS | Hardy Field | Postponed | . | ||
(A) | vs Beaver Falls Area Senior HS | Beaver Falls High School | . | |||
(A) | vs Ambridge HS | Ambridge - School Street Field | . | |||
(A) | vs Obama H.S. | Obama Academy - Greenway MS Field | Postponed | . | ||
(H) | vs Quaker Valley HS | Central Valley H.S. Baseball Field | Postponed | . | ||
(H) | vs Quaker Valley HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs New Castle HS | New Castle - Deshon Sports Complex | . | |||
(H) | vs Obama H.S. | Central Valley H.S. Baseball Field | Cancelled | . | ||
(A) | vs Blackhawk HS | Chippewa Park | . | |||
(H) | vs Beaver Area HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Ambridge HS | Ambridge - School Street Field | Cancelled | . | ||
(A) | vs Shenango HS | Shenango HS/JH | . | |||
(H) | vs Knoch HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Quaker Valley HS | QV - Esmark Field at Bouchard Family Park | . | |||
(A) | vs Riverside HS | Riverside H.S. | Cancelled | . | ||
(H) | vs New Castle HS | Central Valley H.S. Baseball Field | . |
https://cvwarriors.net