Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Neshannock High School | Sarge Alberts Stadium | Cancelled | . | ||
(A) | Mars Area High School | Mars HS | . | |||
(A) |
vs Moon HS
Moon Tournament |
Moon H.S. | . | |||
(A) |
vs OPEN DATE
Moon Tournament vs. TBD |
Moon H.S. | . | |||
(A) | vs North Catholic HS | Cardinal Wuerl North Catholic HS | . | |||
(H) | vs Freedom Area HS | Sarge Alberts Stadium | . | |||
(A) | vs Quaker Valley HS | Chuck Knox Stadium | . | |||
(H) |
vs New Brighton HS
No JV's |
Sarge Alberts Stadium | . | |||
(A) | vs Hopewell HS | Hopewell HS | . | |||
(H) | vs South Side HS | Sarge Alberts Stadium | . | |||
(H) | vs North Catholic HS | Sarge Alberts Stadium | . | |||
(A) | vs Freedom Area HS | Freedom H.S. | . | |||
(H) | vs Quaker Valley HS | Sarge Alberts Stadium | . | |||
(A) | vs Beaver Area Senior HS | Pat Tarquinio Stadium | . | |||
(A) | vs New Brighton HS | New Brighton HS | . | |||
(H) | vs Hopewell HS | Sarge Alberts Stadium | . | |||
(A) | vs South Side HS | South Side Beaver HS | . | |||
(A) | vs South Side HS | South Side Beaver HS | Postponed | . | ||
(H) | vs Blackhawk HS | Sarge Alberts Stadium | . | |||
(A) | vs Montour HS | Montour HS | . | |||
(A) |
vs Keystone Oaks HS
WPIAL AA First Round Playoffs |
South Fayette HS | . |
https://cvwarriors.net