Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs North Catholic HS | Central Valley H.S. Baseball Field | . | |||
(H) | vs Mars HS | Central Valley H.S. Baseball Field | Cancelled | . | ||
(H) | vs Aliquippa HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Moon Area HS | Moon H.S. | . | |||
(A) | vs Neshannock Junior/Senior HS | Neshannock HS | Cancelled | . | ||
(H) | vs Ambridge HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Ambridge HS | Ambridge - School Street Field | . | |||
(H) | vs Montour HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Montour HS | Burkett Athletic Complex | . | |||
(A) | vs New Brighton HS | New Brighton HS | . | |||
(A) | vs South Fayette HS Athletics | South Fayette HS | . | |||
(H) | vs Quaker Valley HS | Central Valley H.S. Baseball Field | Postponed | . | ||
(A) | vs Quaker Valley HS | Esmark Field @ Bell Acres | . | |||
(H) | vs Quaker Valley HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Hopewell HS | Hopewell HS | . | |||
(A) | vs Mars HS | Mars HS | . | |||
(H) | vs Fort Cherry HS | Fort Cherry HS | . | |||
(H) | vs Shenango HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs New Castle HS | Flaherty Field | . | |||
(H) | vs New Castle HS | Central Valley H.S. Baseball Field | . | |||
(H) | vs West Allegheny HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Blackhawk HS | Chippewa Park | . | |||
(H) | vs Blackhawk HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Beaver Area HS | Hardy Field | . | |||
(H) | vs Beaver Area HS | Central Valley H.S. Baseball Field | . | |||
(A) | vs Avonworth HS | Avonworth Jr./Sr. HS | . |
https://cvwarriors.net