Girls Middle School Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Hopewell HS | Hopewell Jr. High School | . | |||
(H) | vs Quaker Valley HS | Central Valley M.S. Gym | . | |||
(H) | vs Montour HS | Central Valley M.S. Gym | . | |||
(H) | vs Ambridge Area HS | . | ||||
(H) |
vs Moon HS
*8th grade plays first |
Central Valley M.S. Gym | . | |||
(A) | vs Beaver Area Senior HS | Beaver HS/MS | . | |||
(H) | vs South Fayette HS | . | ||||
(A) | vs West Allegheny HS | West Allegheny MS | . | |||
(A) |
vs Freedom Area HS
South Side Beaver Tournament |
South Side Beaver HS | . | |||
(H) | vs Beaver Area Senior HS | Central Valley M.S. Gym | . | |||
(A) | vs Burgettstown Area HS | Burgettstown HS | . | |||
(A) | vs Cornell Junior HS | Cornell HS | . | |||
(H) | vs Carlynton Junior/Senior HS | Central Valley M.S. Gym | . | |||
(A) | vs South Side Beaver M.S. | South Side Beaver HS | . | |||
(A) |
vs Avonworth Middle School
8th Grade Plays First, followed by 7th Grade |
Avonworth Jr./Sr. HS | . |
https://cvwarriors.net